TRAILERS
Boat Trailers
Highliner Trailers are reliable and easy-to-use to provide you with many years of good service:
- Longer, trouble-free life – Heavy duty construction, 5-year warranty.
- True salt-water brakes – Galvanized free-backing drum brakes with aluminum wheel cylinders, with a fresh-water flush kit available as an option. Or upgrade to Kodiak stainless steel disc brakes.
- Designed & built in BC, Canada – Quality since 1978.
- Dealers throughout BC – For sales and parts
- Complete service & parts – Full stock for many brands.
- Stand-on boat access – Full-length fenders (tandem trailers).
- Stable in wind/currents – Heavy duty side-loading guides available.
- For welded aluminum boats – Plastic bunk slides.
Bunk Trailers - Single Axle
MODEL | BOAT LENGTH (FT) | CAPACITY (LB) | NET WEIGHT (LB) | OVERALL WIDTH (IN) | TRACK (IN) | TIRE SIZE | WINCH SIZE (LB) | FRAME SIZE (IN) | # OF BUNKS | COUPLER SIZE (IN) | HYDRAULIC BRAKES |
---|---|---|---|---|---|---|---|---|---|---|---|
MBW8-14 | 9-14 | 800 | 297 | 66 | 60 | 4.80x12 | 600 | Channel | 2 | 2 | n/a |
CL13-15 | 13-15 | 1,350 | 338 | 74 | 66 | 5.30x12 | 1,500 | 2x3 | 2 | 2 | Opt |
CL15-16 | 13-16 | 1,550 | 380 | 76 | 69 | 17513B | 1,500 | 2x3 | 2 | 2 | Opt |
CL17-17 | 15-17 | 1,700 | 440 | 79 | 72 | 17513B | 1,500 | 3x3 | 2 | 2 | Opt |
CL21-18 | 16-18 | 2,100 | 460 | 79 | 72 | 18513C | 1,500 | 3x3 | 2 | 2 | Opt |
CL23-19 | 17-19 | 2,350 | 550 | 96 | 84 | 20514C | 1,800 | 3x3 | 2 | 2 | Opt |
CL25-19 | 17-19 | 2,500 | 660 | 96 | 84 | 20514C | 1,800 | 3x3 | 2 | 2 | Std |
CL30-20 | 18-20 | 3,100 | 704 | 96 | 84 | 21514C | 2,000 | 3x4 | 2 | 2 | Std |
CL40-22 | 19-22 | 4,100 | 850 | 96 | 84 | 22515D | 2,600 | 3x4 | 2 | 2 | Std |
Bunk Trailers - Tandem Axle
MODEL | BOAT (FT) | CAPACITY (LB) | NET WEIGHT (LB) | OVERALL WIDTH (IN) | TRACK (IN) | TIRE SIZE | WINCH SIZE (LB) | FRAME SIZE (IN) | # OF BUNKS | COUPLER SIZE (IN) | HYDRAULIC BRAKES |
---|---|---|---|---|---|---|---|---|---|---|---|
TCL42-21 | 18-21 | 4,200 | 1,100 | 96 | 88 | 205R14C | 2,600 | 3x4 | 2 | 2 | Std |
TCL47-23 | 20-23 | 4,800 | 1,320 | 96 | 88 | 215R14C | 3,200 | 3x4 | 4 | 2 | Std |
TCL50-24 | 21-24 | 5,200 | 1,540 | 96 | 88 | 225R15C | 3,200 | 3x5 | 4 | 2 5/16 | Std |
TCL62-25 | 22-25 | 6,400 | 1,540 | 96 | 88 | 225R15C | 3,200 | 3x5 | 4 | 2 5/16 | Hydro-star |
TCL85-26 | 23-26 | 8,50 | 1,940 | 96 | 88 | 225R15D | 3,200 | 3x5 | 4 | 2 5/16 | Hydro-star |
TCL10-28 | 25-28 | 10,000 | 2,330 | 96 | 88 | 225R15D | 3,700 | 3x5 | 4 | 2 5/16 | Hydro-star |
Bunk Trailers - Triple Axle
MODEL | BOAT (FT) | CAPACITY (LB) | NET WEIGHT (LB) | OVERALL WIDTH (IN) | TRACK (IN) | TIRE SIZE | WINCH SIZE (LB) | FRAME SIZE (IN) | # OF BUNKS | COUPLER SIZE (IN) | HYDRAULIC BRAKES |
---|---|---|---|---|---|---|---|---|---|---|---|
TCL12-30 | 26-20 | 12,500 | 2,640 | 102 | 94 | 225R15D | 3,700 | 3x6 | 4 | 2 5/16 | Hydro-star |
TCL16-32 | 28-32 | 16,000 | 3,500 | 102 | 94 | 235R16E | 3,700 | 3x8 | 4 | 2 5/16 | Hydro-star |
Roller Trailers - Single Axle
MODEL | BOAT (FT) | CAPACITY (LB) | NET WEIGHT (LB) | OVERALL WIDTH (IN) | TRACK (IN) | TIRE SIZE | WINCH SIZE (LB) | FRAME SIZE (IN) | # OF ROLLERS | COUPLER SIZE (IN) | HYDRAULIC BRAKES |
---|---|---|---|---|---|---|---|---|---|---|---|
PFR17-17 | 15-17 | 1,700 | 462 | 79 | 72 | 17513B | 1,500 | 3X3 | 12 | 2 | Opt |
PFR21-18 | 16-18 | 2,100 | 506 | 79 | 72 | 18513c | 1,500 | 3X3 | 16 | 2 | Opt |
PFR23-19 | 17-19 | 2,350 | 638 | 96 | 84 | 20514C | 1,800 | 3X3 | 16 | 2 | Std |
PFR25-19 | 17-19 | 2,500 | 715 | 96 | 84 | 20514C | 1,800 | 3X3 | 16 | 2 | Std |
PFR30-20 | 18-20 | 3,100 | 737 | 96 | 84 | 21514C | 2,000 | 3X4 | 20 | 2 | Std |
PFR40-22 | 19-22 | 4,100 | 880 | 96 | 84 | 22515D | 2,600 | 3X4 | 28 | 2 | Std |
Roller Trailers - Tandem Axle
MODEL | BOAT (FT) | CAPACITY (LB) | NET WEIGHT (LB) | OVERALL WIDTH (IN) | TRACK (IN) | TIRE SIZE | WINCH SIZE (LB) | FRAME SIZE (IN) | # OF ROLLERS | COUPLER SIZE (IN) | HYDRAULIC BRAKES |
---|---|---|---|---|---|---|---|---|---|---|---|
TRP42-21 | 18-21 | 4,200 | 1,100 | 96 | 84 | 205R14C | 2,600 | 3x4 | 28 | 2 | Std |
TRP47-23 | 21-23 | 4,800 | 1,320 | 96 | 84 | 215R14C | 2,600 | 3x4 | 32 | 2 | Std |
TRP50-24 | 21-24 | 5,200 | 1,540 | 96 | 84 | 225R15C | 3,200 | 3x5 | 40 | 2 5/16 | Std |
TRP62-25 | 22-25 | 6,200 | 1,540 | 96 | 84 | 225R15C | 3,200 | 3x5 | 40 | 2 5/16 | Hydro-star |
TRP85-26 | 23-26 | 8,500 | 1,940 | 96 | 84 | 225R15D | 3,200 | 3x5 | 64 | 2 5/16 | Hydro-star |
TRP10-28 | 26-28 | 10,100 | 2,330 | 102 | 84 | 235R16E | 3,700 | 3x6 | 72 | 2 5/16 | Hydro-star |
Specialty Trailers
MODEL | BOAT (FT) | CAPACITY (LB) | NET WEIGHT (LB) | OVERALL WIDTH (IN) | TRACK (IN) | TIRE SIZE | WINCH SIZE (LB) | FRAME SIZE (IN) | # OF ROLLERS | COUPLER SIZE (IN) | HYDRAULIC BRAKES |
---|---|---|---|---|---|---|---|---|---|---|---|
IF8-16 | 12-16 | 800 | 297 | 77 | 71 | 4.80X12 | 600 | Channel | Bunk(4) | 2 | n/a |
PWC-1 | 8-11 | 1,100 | 305 | 65 | 58 | 4.80X12 | 600 | 1-1/2X3 | Bunk(2) | 2 | n/a |
MC-2 | M/C | 800 | 297 | 66 | 60 | 4.80X12 | n/a | Channel | Channel | 2 | n/a |
CAT8-16/18 | Hobie | 800 | 320 | 96 | 58 | 4.80X12 | n/a | 1-1/2"X3 | 1-1/2x3 | 2 | n/a |
CAT8-20 | Hobie | 800 | 320 | 96 | 58 | 4.80X12 | n/a | 1-1/2X3 | 1-1/2x3 | 2 | n/a |
CAT8-21 | Hobie | 800 | 320 | 96 | 58 | 4.80X12 | n/a | 1-1/2X3 | 1-1/2x3 | 2 | n/a |
Custom Trailers
Do you need a custom trailer or special modifications to fit your boat? Please contact us for more information.